LASALLE audited financials - FY2020/21
| Category | Amount (S$) |
|---|---|
| Income | |
|
Donations in cash |
|
| Grants | 20,596,000 |
| Programme fees | 27,728,000 |
| Others | 3,175,000 |
| Total income | 52,411,000 |
| Expenses | |
| Other expenses and administration expenses | 38,420,000 |
| Other operating expenses | 12,245,000 |
| Total expenditure | 50,665,000 |
| Surplus | 1,746,000 |
Balance Sheet
| Category | Amount (S$) |
|---|---|
| Assets | |
| Land, buildings and other tangible assets | 66,113,000 |
| Intangible assets | 187,000 |
| Long-term investments | 6,534,000 |
| Trade and other receivables | 2,681,000 |
| Cash and deposits | 51,397,000 |
| Total assets | 126,912,000 |
| Funds | |
| Restricted funds | 3,389,000 |
| Unrestricted funds | 32,535,000 |
| Total funds | 35,924,000 |
| Liabilities | |
| Long-term liabilities | 75,171,000 |
| Current liabilities | 15,817,000 |
| Total liabilities | 90,988,000 |
| Total funds and liabilities | 126,912,000 |
